Listed June 16, 2009 - David J. Carty
Property Details| Address: | 20 BLACK ALDER TRAIL | |
| Zip: | 02882 | |
| Price: | $285,000.00 | |
| MLS #: | 941968 | |
| Plat #: | NF | |
| Lot #: | 255 | |
| Assessment: | $373,700.00 | |
| Real Estate Taxes: | $2,709.00 | |
| Type: | Single Family | |
| Levels: | 2 | |
| Rooms: | 7 | |
| Beds: | 5 | |
| Baths: | 2.0 | |
| Above Grade Living: | 1080 | |
| Below Grade Living: | 600 | |
| Total Gross Living Area: | 1680 | |
| Foundation: | ||
| Acres: | 0.22 | |
| Year Built: | 2000 | |
| Heat: | OIL-FORCED HOT WATER | |
| Electrical: | 150 AMPS-CIRCUIT BREAKERS | |
| Fireplace(s): | 0 | |
| Insulation: | WALLS, CEILING | |
| Sewer: | CONNECTED | |
| Plumbing: | MIXED | |
| Water: | CONNECTED | |
| WELL MAINTAINED 5 BEDROOM 2 FULL BATH RAISED RANCH IN NORTHEND-PETTAQUAMSCUTT LAKE SHORES! CATHEDRAL CEILING, 1 CAR GARAGE, CORNER LT! RENTED FOR SUMMER SEASON! GREAT INVESTMENT PROPERTY OR SINGLE FAMILY HOME! CLOSE TO ALL NARRGANSETT BEACHES, URI, NEWPORT, HIGHWAY ACCESS!PRICE CHANGE-9/12/2009 | ||
| For more information, contact David J. Carty Phone: 401-783-0044 ext. 11 |
||
