Listed February 07, 2008 - David J. Carty
Property Details| Address: | 0 WINDMILL DRIVE | |
| Zip: | 02879 | |
| Price: | $195,000.00 | |
| MLS #: | 833404 | |
| Plat #: | 39-2 | |
| Lot #: | 95 | |
| Assessment: | $180,800.00 | |
| Real Estate Taxes: | $2,467.00 | |
| Type: | Vacant Land | |
| Levels: | 0 | |
| Rooms: | 0 | |
| Beds: | 0 | |
| Baths: | 0.0 | |
| Above Grade Living: | 0 | |
| Below Grade Living: | 0 | |
| Total Gross Living Area: | 0 | |
| Foundation: | ||
| Acres: | 0.32 | |
| Year Built: | 0 | |
| Heat: | ||
| Electrical: | ||
| Fireplace(s): | 0 | |
| Insulation: | ||
| Sewer: | ||
| Plumbing: | ||
| Water: | ||
| ONE OF THE LAST LOTS ON POTTERS FARM! DEVELOPER WILL BUILD TO SUIT, PLANS AVAILABLE! TOWN WATER & SEWER AVAILALBE! CLOSE TO URI, SHOPPING, ENTERTAINMENT AND BIKE PATH! | ||
| For more information, contact David J. Carty Phone: 401-783-0044 ext. 1 |
||

