Listed October 23, 2010 - DAVID J. CARTY
Property DetailsVirtual Tour: http://www.seetheproperty.com/67620
| Address: | 26 DAY LILY CIRCLE | |
| Zip: | 02879 | |
| Price: | $479,000.00 | |
| MLS #: | 978801 | |
| Plat #: | 75-3 | |
| Lot #: | ||
| Assessment: | $457,300.00 | |
| Real Estate Taxes: | $6,489.00 | |
| Type: | Single Family | |
| Levels: | 2 | |
| Rooms: | 11 | |
| Beds: | 4 | |
| Baths: | 2.1 | |
| Above Grade Living: | 2469 | |
| Below Grade Living: | 1104 | |
| Total Gross Living Area: | 3573 | |
| Foundation: | ||
| Acres: | 0.94 | |
| Year Built: | 1999 | |
| Heat: | FORCED AIR, HUMIDIFIER | |
| Electrical: | 200 AMPS, 220 VOLTS, CIRCUIT BREAKER1 | |
| Fireplace(s): | 1 | |
| Insulation: | WALLS, CEILING, FLOORS | |
| Sewer: | SEPTIC | |
| Plumbing: | MIXED | |
| Water: | CONNECTED | |
BEAUTIFUL COLONIAL STYLE HOME IN THE HEART OF SOUTH COUNTY HILLS/EAST MATUNUCK. THIS HOUSE FEATURE LOTS OF LIGHT, A COOK'S GRANITE AND STAINLESS STEEL KITCHEN WITH HIGH END APPLIANCES SUCH AS BOSCH, ELECTROLUX & LG, 2 STORY GREAT ROOM WITH MARBLE FIREPLACE AND FLOOR TO CEILING WINDOWS, GLEAMING BRAZALIAN CHERRY FLOORS, CENTRAL AIR, SLIDERS TO A LARGE DECK AND PRIVATE BACKYARD PATIO. COMPLETE THE PICTURE & EAST MATUNUCK BEACH IS 1 MILE AWAY ALONG WITH GREAT RESTAURANTS AND AMENITIES. SOLD-6/2/2011-$479,000.00 |
||
| For more information, contact DAVID J. CARTY Phone: 401-783-0044 ext. 11 |
||

