Listed August 23, 2008 - Chris Henson
Rental Property Details| Location | |||||||||||||
| 16 LILLY LANE, NARRAGANSETT, RI 02882 | |||||||||||||
|
|||||||||||||
| Description | |||||||||||||
|
NARRAGANSETT - BONNET SHORES. WELL MAINTAINED 6 BED, 3 BATH RAISED RANCH FULLY FURNISHED, TV, W/D, NEW APPLIANCES, CABLE/INTERNET. LARGE PRIVATE YARD W/DECK, PATIO FURNITURE, GAS GRILL. NEAR BEACHES, CLOSE TO URI. NO SMOKING, NO PETS. TRASH PICK-UP, WATER AND LANDSCAPER INCLUDED. TENANT PAYS GAS, ELECTRIC, CABLE/INTERNET. |
|||||||||||||
| Availability: | SEPTEMBER-MAY | ||||||||||||
| Type: | Single Family | ||||||||||||
| Levels: | 2 | ||||||||||||
| Rooms: | 8 | ||||||||||||
| Beds: | 6 | ||||||||||||
| Baths: | 3.0 | ||||||||||||
| Above Grade Living: | 1092 | ||||||||||||
| Below Grade Living: | 0 | ||||||||||||
| Total Gross Living Area: | 1092 | ||||||||||||
| Foundation: | |||||||||||||
| Acres: | 0.00 | ||||||||||||
| Year Built: | 1986 | ||||||||||||
| Heat: | GAS/FHA | ||||||||||||
| Electrical: | |||||||||||||
| Fireplace(s): | 0 | ||||||||||||
| Insulation: | |||||||||||||
| Sewer: | |||||||||||||
| Plumbing: | |||||||||||||
| Water: | |||||||||||||
| For more information, contact Chris Henson Phone: 401-783-0044 ext. 15 |
|||||||||||||

